Technische Gegevens voor landbouwtrekker New Holland T7.170/T7.185/T7.200/T7.210/T7.220/T7.235/T7.250/T7.260/T7.270 :
Model | New Holland T7.170 | New Holland T7.185 | New Holland T7.200 | New Holland T7.210 | New Holland T7.220 | New Holland T7.235 | New Holland T7.250 | New Holland T7.260 | New Holland T7.270 |
Jaren van productie | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 |
Motormodel / type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Aantal cilinders / turbocompressor | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Cilinderinhoud (cm3) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
Zuigerafmeting / slag (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×150 |
Maximaal motorvermogen (pk) / tpm | 125/2200 | 140/2200 | 155/2200 | 165/2200 | 167/2200 | 185/2200 | 200/2200 | 215/2200 | 228 |
Koppel (Nm) / tpm | 612/1500 | 679/1500 | 740/1500 | 766/1500 | 825/1500 | 862/1500 | 927/1500 | 995/1500 | 1089 |
Aantal versnellingen (voor + achter) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | |
Aantal gesynchroniseerde versnellingen (voor + achter) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) |
Speed-Shift | – | – | – | – | – | – | – | – | – |
Type achteruit | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Rijsnelheid (km / u) | 1,9-40 | 1,9-40 | 1,8-40 | 1,8-40 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 0,03-40 |
Max. Rijsnelheid (km / u) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
Hydraulische pompcapaciteit (L / min) | 113 | 113 | 113 | 113 | 120 (150) | 120 (150) | 150 (120) | 150 (120) | 170 (120) |
3-punts hefinrichting | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Max. Belasting 3-puntshefinrichting (kg) | 8257 | 8257 | 8257 | 8257 | 8647 (10463) | 8647 (10463) | 8647 (10463) | 10463 | 10463 |
Aftakastoerental (tpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
Type schijfrem (droog / nat) | – | – | – | – | – | – | – | – | – |
Type bediening van het remsysteem | – | – | – | – | – | – | – | – | – |
Draaistraal 2WD (m) | – | – | – | – | – | – | – | – | – |
Draaistraal 4WD (m) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) |
Voorwiel 2WD | – | – | – | – | – | – | – | – | – |
Voorwiel 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 480/70R28 | 540/65R30 | 540/65R30 | 540/65R30 | |
Achterwiel 2WD | – | – | – | – | – | – | – | – | – |
Achterwiel 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 580/70R38 | 650/65R42 | 650/65R42 | 650/65R42 | |
Totaalgewicht 2WD (kg) | – | – | – | – | – | – | – | – | – |
Totaalgewicht 4WD (kg) | 6250 | 6250 | 6300 | 6300 | 7500 | 7500 | 7700 | 7700 | 7750 |
Totale hoogte met cabine (cm) | 300 | 300 | 300 | 300 | 297 | 302 | 302 | 302 | 302 |
Totale lengte (cm) | 535 | 535 | 535 | 535 | 577 | 577 | 577 | 577 | 577 |
Totale breedte (cm) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 |
Inhoud brandstoftank (l) | 270+AB48 | (330+AB48) | 330+AB48 | 330+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+ |
Geluidsniveau cabine (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 |
Mening toevoegen over New Holland T7.170/T7.185/T7.200/T7.210/T7.220/T7.235/T7.250/T7.260/T7.270:
Controleer ook de technische gegevens van :
- New Holland T7.165S/T7.195S/T7.215S/T7.175/T7.190/T7.230/T7.245/T7.290/T7.315
- New Holland T7030/T7040/T7050/T7060/T7070
- New Holland T7510/T7520/T7530/T7540/T7550
- New Holland T8.275/T8.300/T8.330/T8.360/T8.390/T8.420
- New Holland T8.320/T8.350/T8.380/T8.410/T8.435
- New Holland T8020/T8030/T8040/T8050/TD3.50
- New Holland T9.390/T9.450/T9.505/T9.560/T9.615/T9.670
- New Holland T9.435/T9.480/T9.530/T9.565/T9.600/T9.645/T9.700
New Holland is een Amerikaanse fabrikant van landbouwmachines, zoals landbouwtractoren, maaidorsers en verreikers. Het bedrijf werd in 1895 opgericht in Pennsylvania. Vandaag wordt het landbouwmaterieel van New Holland vervaardigd in 18 fabrieken over de hele wereld. New Holland is momenteel eigendom van CNH.
#New Holland T7.170 technische gegevens #New Holland T7.170 specificatie #New Holland T7.170 parameters #New Holland T7.170 mening #New Holland T7.185 technische gegevens #New Holland T7.185 specificatie #New Holland T7.185 parameters #New Holland T7.185 mening #New Holland T7.200 technische gegevens #New Holland T7.200 specificatie #New Holland T7.200 parameters #New Holland T7.200 mening #New Holland T7.210 technische gegevens #New Holland T7.210 specificatie #New Holland T7.210 parameters #New Holland T7.210 mening #New Holland T7.220 technische gegevens #New Holland T7.220 specificatie #New Holland T7.220 parameters #New Holland T7.220 mening #New Holland T7.235 technische gegevens #New Holland T7.235 specificatie #New Holland T7.235 parameters #New Holland T7.235 mening #New Holland T7.250 technische gegevens #New Holland T7.250 specificatie #New Holland T7.250 parameters #New Holland T7.250 mening #New Holland T7.260 technische gegevens #New Holland T7.260 specificatie #New Holland T7.260 parameters #New Holland T7.260 mening #New Holland T7.270 technische gegevens #New Holland T7.270 specificatie #New Holland T7.270 parameters #New Holland T7.270 mening