Technische specificatie van de Claas Lexion 510, 520, 530, 540C, 540, 550, 560 maaidorsers:
Claas Lexion 510
- Productiejaren: –
- Nominaal motorvermogen (PK): 220
- Brandstoftankinhoud (l): 600
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 73
Claas Lexion 520
- Productiejaren: –
- Nominaal motorvermogen (PK): 260
- Brandstoftankinhoud (l): 600
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 78
Claas Lexion 530
- Productiejaren: –
- Nominaal motorvermogen (PK): 286/295
- Brandstoftankinhoud (l): 600
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 86
Claas Lexion 540C
- Productiejaren: –
- Nominaal motorvermogen (PK): 260
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 600
- Graantankinhoud (hl): 81
Claas Lexion 540
- Productiejaren: –
- Nominaal motorvermogen (PK): 286/295
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 600
- Graantankinhoud (hl): 86
Claas Lexion 550
- Productiejaren: –
- Nominaal motorvermogen (PK): 321/330
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 600
- Graantankinhoud (hl): 96
Claas Lexion 560
- Productiejaren: –
- Nominaal motorvermogen (PK): 340
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 600
- Graantankinhoud (hl): 105
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van Claas Lexion 540, 510, 520, 530, 540C, 550, 560 maaidorsers:
| Model | Claas Lexion 510 | Claas Lexion 520 | Claas Lexion 530 | Claas Lexion 540C | Claas Lexion 540 | Claas Lexion 550 | Claas Lexion 560 |
|---|---|---|---|---|---|---|---|
| Productiejaren | – | – | – | – | – | – | – |
| Motorfabrikant | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar |
| Motorcode/type | 3126B/C6.6 | 3126B/C6.6 | 3126B/C6.6 | 3126B/C6.6 | 3126B/C9 | C9 | C10 |
| Cilinderinhoud van de motor (cm³) | 7200/6600 | 7200/6600 | 7200/6600 | 7200/6600 | 7200/8800 | 8800 | 10300 |
| Aantal cilinders / turbocompressor | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Nominaal motorvermogen (PK) | 220 | 260 | 286/295 | 260 | 286/295 | 321/330 | 340 |
| Brandstoftankinhoud (l) | 600 | 600 | 600 | 800 | 800 | 800 | 800 |
| Type aandrijfsysteem | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rijsnelheid min-max (km/u) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
Advertentie
| Werkbreedte maaibord/header (cm) | 540 | 540 | 540 | 600 | 600 | 600 | 600 |
|---|---|---|---|---|---|---|---|
| Aantal schudders | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Totale lengte (cm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
| Totale breedte (cm) | 590 | 590 | 590 | 650 | 650 | 650 | 650 |
| Breedte zonder maaibord/header (cm) | 362 | 362 | 362 | 390 | 390 | 390 | 390 |
| Hoogte zonder cabine (cm) | – | – | – | – | – | – | – |
| Totale hoogte met cabine (cm) | 387 | 387 | 387 | 387 | 387 | 387 | 387 |
| Gewicht zonder cabine (kg) | – | – | – | – | – | – | – |
| Gewicht met cabine (kg) | 13550 | 15900 | – | – | – | – | – |
| Graantankinhoud (hl) | 73 | 78 | 86 | 81 | 86 | 96 | 105 |
| Voorbandenmaat | 800/65 | 800/65 | 800/65 | 900/60 | 900/60 | 900/60 | 900/60 |
| Achterbandenmaat | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 |
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers Claas Lexion 510, 520, 530, 540C, 540, 550, 560:
Claas Lexion 510, 520, 530, 540C, 540, 550, 560 Galerij: