Technische specificatie van de Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo maaidorsers:
Claas Lexion 405
- Productiejaren: 1997-2001
- Nominaal motorvermogen (PK): 170
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 450
- Graantankinhoud (hl): 55
Claas Lexion 410
- Productiejaren: 1997-2001
- Nominaal motorvermogen (PK): 190
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 450
- Graantankinhoud (hl): 63
Claas Lexion 410 Evol.
- Productiejaren: 2001-2003
- Nominaal motorvermogen (PK): 196
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 450
- Graantankinhoud (hl): 63
Claas Lexion 415
- Productiejaren: 1997-2001
- Nominaal motorvermogen (PK): 200
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 65
Claas Lexion 420
- Productiejaren: 1997-2001
- Nominaal motorvermogen (PK): 220
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 73
Claas Lexion 420 Evol.
- Productiejaren: 2001-2003
- Nominaal motorvermogen (PK): 220
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 73
Claas Lexion 430
- Productiejaren: 1997-2001
- Nominaal motorvermogen (PK): 240
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 78
Claas Lexion 430 Evol.
- Productiejaren: 2001-2003
- Nominaal motorvermogen (PK): 260
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 540
- Graantankinhoud (hl): 78
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van Claas Lexion 420, 405, 410, 410 Evo, 415, 430 maaidorsers:
| Model | Claas Lexion 405 | Claas Lexion 410 | Claas Lexion 410 Evol. | Claas Lexion 415 | Claas Lexion 420 | Claas Lexion 420 Evol. | Claas Lexion 430 | Claas Lexion 430 Evol. |
|---|---|---|---|---|---|---|---|---|
| Productiejaren | 1997-2001 | 1997-2001 | 2001-2003 | 1997-2001 | 1997-2001 | 2001-2003 | 1997-2001 | 2001-2003 |
| Motorfabrikant | Perkins | Perkins | Caterpillar | Perkins | MB | Caterpillar | MB | Caterpillar |
| Motorcode/type | 1006.60TW | 1006.60TA | 3126B | 1006.60TA | OM 366 LA | 3126B | OM 366 LA | 3126B |
| Cilinderinhoud van de motor (cm³) | 5980 | 5980 | 7200 | 5980 | 5958 | 7200 | 5958 | 7200 |
| Aantal cilinders / turbocompressor | 6 T | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Nominaal motorvermogen (PK) | 170 | 190 | 196 | 200 | 220 | 220 | 240 | 260 |
| Brandstoftankinhoud (l) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Type aandrijfsysteem | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rijsnelheid min-max (km/u) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
Advertentie
| Werkbreedte maaibord/header (cm) | 450 | 450 | 450 | 540 | 540 | 540 | 540 | 540 |
|---|---|---|---|---|---|---|---|---|
| Aantal schudders | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Totale lengte (cm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
| Totale breedte (cm) | 500 | 500 | 500 | 590 | 590 | 590 | 590 | 590 |
| Breedte zonder maaibord/header (cm) | 322 | 362 | 362 | 362 | 362 | 362 | 362 | 362 |
| Hoogte zonder cabine (cm) | – | – | – | – | – | – | – | – |
| Totale hoogte met cabine (cm) | 385 | 385 | 387 | 385 | 385 | 385 | 385 | 385 |
| Gewicht zonder cabine (kg) | – | – | – | – | – | – | – | – |
| Gewicht met cabine (kg) | 13550 | 13550 | 13550 | – | – | – | – | – |
| Graantankinhoud (hl) | 55 | 63 | 63 | 65 | 73 | 73 | 78 | 78 |
| Voorbandenmaat | 650R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
| Achterbandenmaat | 24 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo:
Claas Lexion 405, 410, 410 Evo, 415, 420, 420 Evo, 430, 430 Evo Galerij:
Advertentie