Technische specificatie van de Claas Lexion 440, 440 Evo, 450, 450 Evo, 460, 460 Evo, 470 Evo, 480, 480 Evo maaidorsers:
Claas Lexion 440
- Productiejaren: –
- Nominaal motorvermogen (PK): 250
- Brandstoftankinhoud (l): 500
- Werkbreedte maaibord/header (cm): 600
- Graantankinhoud (hl): 81
Claas Lexion 440 Evol.
- Productiejaren: –
- Nominaal motorvermogen (PK): 260
- Brandstoftankinhoud (l): 650
- Werkbreedte maaibord/header (cm): 600
- Graantankinhoud (hl): 81
Claas Lexion 450
- Productiejaren: –
- Nominaal motorvermogen (PK): 275
- Brandstoftankinhoud (l): 650
- Werkbreedte maaibord/header (cm): 660
- Graantankinhoud (hl): 86
Claas Lexion 450 Evol.
- Productiejaren: –
- Nominaal motorvermogen (PK): 286
- Brandstoftankinhoud (l): 650
- Werkbreedte maaibord/header (cm): 660
- Graantankinhoud (hl): 86
Claas Lexion 460
- Productiejaren: –
- Nominaal motorvermogen (PK): 300
- Brandstoftankinhoud (l): 650
- Werkbreedte maaibord/header (cm): 660
- Graantankinhoud (hl): 96
Claas Lexion 460 Evol.
- Productiejaren: –
- Nominaal motorvermogen (PK): 320
- Brandstoftankinhoud (l): 650
- Werkbreedte maaibord/header (cm): 660
- Graantankinhoud (hl): 96
Claas Lexion 470 Evol.
- Productiejaren: –
- Nominaal motorvermogen (PK): 320
- Brandstoftankinhoud (l): 650
- Werkbreedte maaibord/header (cm): 660
- Graantankinhoud (hl): 96
Claas Lexion 480
- Productiejaren: –
- Nominaal motorvermogen (PK): 400
- Brandstoftankinhoud (l): 650
- Werkbreedte maaibord/header (cm): 750
- Graantankinhoud (hl): 105
Claas Lexion 480 Evol.
- Productiejaren: –
- Nominaal motorvermogen (PK): 412
- Brandstoftankinhoud (l): 830
- Werkbreedte maaibord/header (cm): 750
- Graantankinhoud (hl): 105
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van Claas Lexion 450, 440, 460 Evo, 470 Evo, 480 maaidorsers:
| Model | Claas Lexion 440 | Claas Lexion 440 Evol. | Claas Lexion 450 | Claas Lexion 450 Evol. | Claas Lexion 460 | Claas Lexion 460 Evol. | Claas Lexion 470 Evol. | Claas Lexion 480 | Claas Lexion 480 Evol. |
|---|---|---|---|---|---|---|---|---|---|
| Productiejaren | – | – | – | – | – | – | – | – | – |
| Motorfabrikant | Perkins | Caterpillar | MB | Caterpillar | MB | Caterpillar | Caterpillar | MB | Caterpillar |
| Motorcode/type | 1306-9TA | 3126B | OM 401 LA | C9 | OM 401 LA | C9 | C9 | OM 441 LA | C12 |
| Cilinderinhoud van de motor (cm³) | 8685 | 7200 | 9570 | 8800 | 9570 | 8800 | 8800 | 10964 | 11946 |
| Aantal cilinders / turbocompressor | 6 TI | 6 TI | V6 TI | 6 TI | V6 TI | 6 TI | 6 TI | V6 TI | 6 TI |
| Nominaal motorvermogen (PK) | 250 | 260 | 275 | 286 | 300 | 320 | 320 | 400 | 412 |
| Brandstoftankinhoud (l) | 500 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 830 |
| Type aandrijfsysteem | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rijsnelheid min-max (km/u) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
Advertentie
| Werkbreedte maaibord/header (cm) | 600 | 600 | 660 | 660 | 660 | 660 | 660 | 750 | 750 |
|---|---|---|---|---|---|---|---|---|---|
| Aantal schudders | 6 | 6 | 6 | 6 | 6 | 6 | – | – | – |
| Totale lengte (cm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1025 | 1025 | 1025 |
| Totale breedte (cm) | – | – | – | – | – | – | – | – | – |
| Breedte zonder maaibord/header (cm) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Hoogte zonder cabine (cm) | – | – | – | – | – | – | – | – | – |
| Totale hoogte met cabine (cm) | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 | 387 |
| Gewicht zonder cabine (kg) | – | – | – | – | – | – | – | – | – |
| Gewicht met cabine (kg) | 14800 | 14800 | 15400 | 15400 | 15400 | 15400 | – | – | – |
| Graantankinhoud (hl) | 81 | 81 | 86 | 86 | 96 | 96 | 96 | 105 | 105 |
| Voorbandenmaat | 800/65 | 800/65 | 800/65 | 800/65 | 800/65 | 800/65 | 800/65 | 800/65 | 900/60 |
| Achterbandenmaat | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 | 600/55 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers Claas Lexion 440, 440 Evo, 450, 450 Evo, 460, 460 Evo, 470 Evo, 480, 480 Evo:
Claas Lexion 440, 440 Evo, 450, 450 Evo, 460, 460 Evo, 470 Evo, 480, 480 Evo Galerij:
Advertentie