Technische specificatie van de Claas Lexion 740, 750, 760, 770, 780 maaidorsers:
Claas Lexion 740
- Productiejaren: –
- Nominaal motorvermogen (PK): 366
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 760
- Graantankinhoud (hl): 100
Claas Lexion 750
- Productiejaren: –
- Nominaal motorvermogen (PK): 415
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 760
- Graantankinhoud (hl): 100
Claas Lexion 760
- Productiejaren: –
- Nominaal motorvermogen (PK): 449
- Brandstoftankinhoud (l): 1150
- Werkbreedte maaibord/header (cm): 912
- Graantankinhoud (hl): 110
Claas Lexion 770
- Productiejaren: –
- Nominaal motorvermogen (PK): 503
- Brandstoftankinhoud (l): 1150
- Werkbreedte maaibord/header (cm): 912
- Graantankinhoud (hl): 115
Claas Lexion 780
- Productiejaren: –
- Nominaal motorvermogen (PK): 551
- Brandstoftankinhoud (l): 1150
- Werkbreedte maaibord/header (cm): 1197
- Graantankinhoud (hl): 125
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van Claas Lexion 770, 740, 750, 760, 780 maaidorsers:
| Model | Claas Lexion 740 | Claas Lexion 750 | Claas Lexion 760 | Claas Lexion 770 | Claas Lexion 780 |
|---|---|---|---|---|---|
| Productiejaren | – | – | – | – | – |
| Motorfabrikant | Caterpillar | Caterpillar | Caterpillar | Mercedes-Benz | Mercedes-Benz |
| Motorcode/type | C9.3 | C9.3 | C13 | OM 502 LA | OM 502 LA |
| Cilinderinhoud van de motor (cm³) | 9300 | 9300 | 12500 | 15928 | 15928 |
| Aantal cilinders / turbocompressor | 6 TI | 6 TI | 6 TI | V8 TI | V8 TI |
| Nominaal motorvermogen (PK) | 366 | 415 | 449 | 503 | 551 |
| Brandstoftankinhoud (l) | 800 | 800 | 1150 | 1150 | 1150 |
| Type aandrijfsysteem | hydr | hydr | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 | 3 |
| Rijsnelheid min-max (km/u) | 0-25 | 0-25 | 0-25 | 0-25 | 0-30 |
Advertentie
| Werkbreedte maaibord/header (cm) | 760 | 760 | 912 | 912 | 1197 |
|---|---|---|---|---|---|
| Aantal schudders | – | – | – | – | – |
| Totale lengte (cm) | 1126 | 1126 | 1126 | 1126 | 1126 |
| Totale breedte (cm) | – | – | – | – | – |
| Breedte zonder maaibord/header (cm) | 362 | 362 | 362 | 389 | 389 |
| Hoogte zonder cabine (cm) | – | – | – | – | – |
| Totale hoogte met cabine (cm) | 395 | 395 | 395 | 395 | 395 |
| Gewicht zonder cabine (kg) | – | – | – | – | – |
| Gewicht met cabine (kg) | 18300 | 18300 | 18300 | 20000 | 20950 |
| Graantankinhoud (hl) | 100 | 100 | 110 | 115 | 125 |
| Voorbandenmaat | 900/60 | 900/60 | 900/60 | 900/60 | 900/60 |
| Achterbandenmaat | 500/85 | 500/85 | 600/65 | 600/65 | 600/65 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers Claas Lexion 740, 750, 760, 770, 780:
Claas Lexion 740, 750, 760, 770, 780 Galerij:
Advertentie