Technische Gegevens voor landbouwtrekker New Holland TD5010/TD5020/TD5030/TD5040/TD5050 :
Model | New Holland TD5010 | New Holland TD5020 | New Holland TD5030 | New Holland TD5040 | New Holland TD5050 |
Jaren van productie | – | – | – | – | – |
Motormodel / type | F5C | F5C | F5C | NEF | NEF |
Aantal cilinders / turbocompressor | 4TI | 4TI | 4TI | 4TI | 4TI |
Cilinderinhoud (cm3) | 3200 | 3200 | 3200 | 4485 | 4485 |
Zuigerafmeting / slag (mm) | 99×104 | 99×104 | 99×104 | 104×132 | 104×132 |
Maximaal motorvermogen (pk) / tpm | 60/2500 | 72/2500 | 82/2500 | 88/2500 | 95/2500 |
Koppel (Nm) / tpm | 217/1250 | 280/1250 | 328/1250 | 375/1300 | 390/1300 |
Aantal versnellingen (voor + achter) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
Aantal gesynchroniseerde versnellingen (voor + achter) | 12+4 | 12+4 | 12+4 | 12+12 | 12+12 |
Speed-Shift | – | – | – | – | – |
Type achteruit | – | – | – | – | – |
Rijsnelheid (km / u) | 1,8-30 | 1,8-30 | 1,8-30 | 2,2-36,6 | 2,2-36,6 |
Max. Rijsnelheid (km / u) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulische pompcapaciteit (L / min) | 45 (61) | 45 (61) | 45 (61) | (45) 61 | (45) 61 |
3-punts hefinrichting | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
Max. Belasting 3-puntshefinrichting (kg) | 3000 | 3000 | 3565 | 3565 | 3565 |
Aftakastoerental (tpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Type schijfrem (droog / nat) | – | – | – | – | – |
Type bediening van het remsysteem | – | – | – | – | – |
Draaistraal 2WD (m) | 7,6 | 7,6 | 7,8 | 7,8 | 7,8 |
Draaistraal 4WD (m) | 9,8 | 9,8 | 10,2 | 10,2 | 10,2 |
Voorwiel 2WD | 6.50-16 | 7.50-16 | 7.50-16 | 7.50-18 | 7.50-18 |
Voorwiel 4WD | 11.2R20 | 9.5R24 | 11.2R24 | 13.6R24 | 13.6R24 |
Achterwiel 2WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
Achterwiel 4WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 16.9R34 |
Totaalgewicht 2WD (kg) | 3000 | 3000 | 3180 | 3300 | 3340 |
Totaalgewicht 4WD (kg) | 3440 | 3440 | 3620 | 3730 | 3780 |
Totale hoogte met cabine (cm) | 253 | 253 | 258 | 260 | 260 |
Totale lengte (cm) | 413 | 413 | 413 | 421 | 423 |
Totale breedte (cm) | 227/223 | 227/223 | 228/223 | 237/231 | 237/233 |
Inhoud brandstoftank (l) | 90 | 90 | 90 (118) | 90 (118) | 90 (118) |
Geluidsniveau cabine (dB) | 80 | 80 | 81 | 83 | 80 |
Mening toevoegen over New Holland TD5010/TD5020/TD5030/TD5040/TD5050:
New Holland is een Amerikaanse fabrikant van landbouwmachines, zoals landbouwtractoren, maaidorsers en verreikers. Het bedrijf werd in 1895 opgericht in Pennsylvania. Vandaag wordt het landbouwmaterieel van New Holland vervaardigd in 18 fabrieken over de hele wereld. New Holland is momenteel eigendom van CNH.
#New Holland TD5010 technische gegevens #New Holland TD5010 specificatie #New Holland TD5010 parameters #New Holland TD5010 mening #New Holland TD5020 technische gegevens #New Holland TD5020 specificatie #New Holland TD5020 parameters #New Holland TD5020 mening #New Holland TD5030 technische gegevens #New Holland TD5030 specificatie #New Holland TD5030 parameters #New Holland TD5030 mening #New Holland TD5040 technische gegevens #New Holland TD5040 specificatie #New Holland TD5040 parameters #New Holland TD5040 mening #New Holland TD5050 technische gegevens #New Holland TD5050 specificatie #New Holland TD5050 parameters #New Holland TD5050 mening