Technische specificatie van de John Deere 6M 95, 6M 105, 6M 115, 6M 125 trekkers:
John Deere 6M 95
- Productiejaren: 2024-
- Maximaal motorvermogen (PK) / bij toerental: 105(120)/1800
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24|traploze
- Maximale rijsnelheid (km/u): 40/50
- Brandstoftankinhoud (l): 175(200)+AB19
John Deere 6M 105
- Productiejaren: 2024-
- Maximaal motorvermogen (PK) / bij toerental: 116(130)/1800
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24|traploze
- Maximale rijsnelheid (km/u): 40/50
- Brandstoftankinhoud (l): 175(200)+AB19
John Deere 6M 115
- Productiejaren: 2024-
- Maximaal motorvermogen (PK) / bij toerental: 126(140)/1800
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24|traploze
- Maximale rijsnelheid (km/u): 40/50
- Brandstoftankinhoud (l): 175(200)+AB19
John Deere 6M 125
- Productiejaren: 2024-
- Maximaal motorvermogen (PK) / bij toerental: 138(150)/1800
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24|traploze
- Maximale rijsnelheid (km/u): 40/50
- Brandstoftankinhoud (l): 175(200)+AB19
Voor meer gedetailleerde informatie en een vergelijking van de trekkers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van de John Deere 6M 95, 6M 105, 6M 115, 6M 125 trekkeren:
| Model | John Deere 6M 95 | John Deere 6M 105 | John Deere 6M 115 | John Deere 6M 125 |
|---|---|---|---|---|
| Productiejaren | 2024- | 2024- | 2024- | 2024- |
| Motorcode/type | EWL | EWL | EWL | EWL |
| Aantal cilinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI |
| Cilinderinhoud van de motor (cm3) | 4530 | 4530 | 4530 | 4530 |
| Boring / slag (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximaal motorvermogen (PK) / bij toerental | 105(120)/1800 | 116(130)/1800 | 126(140)/1800 | 138(150)/1800 |
| Koppel (Nm) / bij toerental | 445/1600 | 492/1600 | 538/1600 | 585/1600 |
| Aantal versnellingen van de versnellingsbak (vooruit + achteruit) | 24+24|traploze | 24+24|traploze | 24+24|traploze | 24+24|traploze |
| Aantal gesynchroniseerde versnellingen (vooruit + achteruit) | 24+24|traploze | 24+24|traploze | 24+24|traploze | 24+24|traploze |
Advertentie
| Snelversnelling / powershift | 4|traploze | 4|traploze | 4|traploze | 4|traploze |
|---|---|---|---|---|
| Type omkeerinrichting | hydr | hydr | hydr | hydr |
| Rijsnelheidsbereik (km/u) | 1,4-40/1,8-50 0,03-40/50 | 1,4-40/1,8-50 0,03-40/50 | 1,4-40/1,8-50 0,03-40/50 | 1,4-40/1,8-50 0,03-40/50 |
| Maximale rijsnelheid (km/u) | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulische pompcapaciteit (L/min) | 80 (114) | 80 (114) | 80 (114) | 80 (114) |
| Type bediening achterhef (TUZ) | ehr | ehr | ehr | ehr |
| Maximaal hefvermogen achterhef (TUZ) (kg) | 4350 (5650) | 4350 (5650) | 4350 (5650) | 4350 (5650) |
| Aftakas toerental (WOM) (tpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type schijfrem (droog/nat) | nat | nat | nat | nat |
| Type bediening van het remsysteem | hydr | hydr | hydr | hydr |
| Draaicirkel 2WD (m) | – | – | – | – |
| Draaicirkel 4WD (m) | 8,7 | 8,7 | 8,7 | 8,7 |
Advertentie
| Voorbandenmaat 2WD | – | – | – | – |
|---|---|---|---|---|
| Voorbandenmaat 4WD | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
| Achterbandenmaat 2WD | – | – | – | – |
| Achterbandenmaat 4WD | 460/85R38 | 460/85R38 | 460/85R38 | 460/85R38 |
| Totaal gewicht 2WD (kg) | – | – | – | – |
| Totaal gewicht 4WD (kg) | 5900 | 5900 | 5900 | 5900 |
| Totale hoogte met cabine (cm) | 285 | 285 | 285 | 285 |
| Totale lengte (cm) | 434 | 434 | 434 | 434 |
| Wielbasis (cm) | 240 | 240 | 240 | 240 |
| Brandstoftankinhoud (l) | 175(200)+AB19 | 175(200)+AB19 | 175(200)+AB19 | 175(200)+AB19 |
| Geluidsniveau in de cabine (dB) | 71 | 71 | 71 | 71 |
Brandstofverbruik en gebruikersbeoordelingen van trekker John Deere 6M 95, 6M 105, 6M 115, 6M 125:
John Deere 6M 95, 6M 105, 6M 115, 6M 125 Galerij:


