Technische specificatie van de New Holland Clayson 1520, 1530, 1540, 1545, S 1550 maaidorsers:
New Holland 1520
- Productiejaren: 1971-80
- Nominaal motorvermogen (PK): 72
- Brandstoftankinhoud (l): 80/135
- Werkbreedte maaibord/header (cm): 304
- Graantankinhoud (hl): 18
New Holland 1530
- Productiejaren: 1971-80
- Nominaal motorvermogen (PK): 98
- Brandstoftankinhoud (l): 160/250
- Werkbreedte maaibord/header (cm): 365
- Graantankinhoud (hl): 24
New Holland 1540
- Productiejaren: 1971-79
- Nominaal motorvermogen (PK): 116
- Brandstoftankinhoud (l): 160/250
- Werkbreedte maaibord/header (cm): 395
- Graantankinhoud (hl): 32
New Holland 1545
- Productiejaren: 1971-76
- Nominaal motorvermogen (PK): 120
- Brandstoftankinhoud (l): 160/250
- Werkbreedte maaibord/header (cm): 457
- Graantankinhoud (hl): 26,1
New Holland S 1550
- Productiejaren: 1973-79
- Nominaal motorvermogen (PK): 140
- Brandstoftankinhoud (l): 240
- Werkbreedte maaibord/header (cm): 518
- Graantankinhoud (hl): 35
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van New Holland Clayson 1520, 1530, 1540, 1545 S, 1550 maaidorsers:
Model | New Holland 1520 | New Holland 1530 | New Holland 1540 | New Holland 1545 | New Holland S 1550 |
---|---|---|---|---|---|
Productiejaren | 1971-80 | 1971-80 | 1971-79 | 1971-76 | 1973-79 |
Motorfabrikant | Ford | Deutz | Deutz | Ford | Ford |
Motorcode/type | 2712E | F6L912 | F6L912 | 2715E | 2704ET |
Cilinderinhoud van de motor (cm³) | 4150 | 5652 | 5652 | 6220 | 5945 |
Aantal cilinders / turbocompressor | 4 | 6 | 6 | 6 | 6 T |
Nominaal motorvermogen (PK) | 72 | 98 | 116 | 120 | 140 |
Brandstoftankinhoud (l) | 80/135 | 160/250 | 160/250 | 160/250 | 240 |
Type aandrijfsysteem | mech | mech | mech | mech | mech |
Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 | 3 |
Rijsnelheid min-max (km/u) | 1,3-19,3 | 1,6-21,4 | 1,5-21,5 | 1,6-21,4 | 1,6-23,3 |
Advertentie
Werkbreedte maaibord/header (cm) | 304 | 365 | 395 | 457 | 518 |
---|---|---|---|---|---|
Aantal schudders | 4 | 4 | 4 | 5 | 5 |
Totale lengte (cm) | 757 | 808 | 842 | 808 | 840 |
Totale breedte (cm) | 338 | 399 | 429 | 490 | 531 |
Breedte zonder maaibord/header (cm) | 270 | – | – | – | – |
Hoogte zonder cabine (cm) | 302 | 312 | 314 | 312 | 348 |
Totale hoogte met cabine (cm) | – | – | – | – | – |
Gewicht zonder cabine (kg) | 5120 | 5720 | 6600 | 7250 | – |
Gewicht met cabine (kg) | – | – | – | – | – |
Graantankinhoud (hl) | 18 | 24 | 32 | 26,1 | 35 |
Voorbandenmaat | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-30 | 23,1-26 |
Achterbandenmaat | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers New Holland Clayson 1520, 1530, 1540, 1545, S 1550:
New Holland Clayson 1520, 1530, 1540, 1545, S 1550 Galerij:



Advertentie