Technische specificatie van de Braud 502, 503, 504, 505 maaidorsers:
Braud 502
- Productiejaren: 1968-76
- Nominaal motorvermogen (PK): 65
- Brandstoftankinhoud (l): 112
- Werkbreedte maaibord/header (cm): 280
- Graantankinhoud (hl): 21
Braud 503
- Productiejaren: 1968-76
- Nominaal motorvermogen (PK): 83
- Brandstoftankinhoud (l): 112
- Werkbreedte maaibord/header (cm): 280
- Graantankinhoud (hl): 21
Braud 504
- Productiejaren: 1968-
- Nominaal motorvermogen (PK): 90
- Brandstoftankinhoud (l): 170
- Werkbreedte maaibord/header (cm): 310
- Graantankinhoud (hl): 32
Braud 505
- Productiejaren: 1967-73
- Nominaal motorvermogen (PK): 95/100
- Brandstoftankinhoud (l): 170
- Werkbreedte maaibord/header (cm): 360
- Graantankinhoud (hl): 32
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van Braud 504, 502, 503, 505 maaidorsers:
| Model | Braud 502 | Braud 503 | Braud 504 | Braud 505 |
|---|---|---|---|---|
| Productiejaren | 1968-76 | 1968-76 | 1968- | 1967-73 |
| Motorfabrikant | Perkins | Perkins | Perkins | Perkins |
| Motorcode/type | A4.203 | A4.236 | A6.305 | A6.354 |
| Cilinderinhoud van de motor (cm³) | 3330 | 3860 | 5000 | 5800 |
| Aantal cilinders / turbocompressor | 4 | 4 | 6 | 6 |
| Nominaal motorvermogen (PK) | 65 | 83 | 90 | 95/100 |
| Brandstoftankinhoud (l) | 112 | 112 | 170 | 170 |
| Type aandrijfsysteem | mech | mech | mech | mech |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 |
| Rijsnelheid min-max (km/u) | 1,9-17,7 | 2,1-20,0 | 2,5-20,9 | 1,2-23,5 |
Advertentie
| Werkbreedte maaibord/header (cm) | 280 | 280 | 310 | 360 |
|---|---|---|---|---|
| Aantal schudders | 4 | 4 | 4 | 4 |
| Totale lengte (cm) | 826 | 826 | 838 | 860 |
| Totale breedte (cm) | 320 | 320 | – | – |
| Breedte zonder maaibord/header (cm) | – | – | – | – |
| Hoogte zonder cabine (cm) | 314 | 314 | 355 | – |
| Totale hoogte met cabine (cm) | – | – | – | – |
| Gewicht zonder cabine (kg) | 4350 | 5500 | – | – |
| Gewicht met cabine (kg) | – | – | – | – |
| Graantankinhoud (hl) | 21 | 21 | 32 | 32 |
| Voorbandenmaat | 12.4/11-28 | 13.6/12-28 | 18.4/15-30 | 18.4/15-30 |
| Achterbandenmaat | 5.50-16 | 6.00-16 | 10.00-15 | 9.00-16 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers Braud 502, 503, 504, 505:
Braud 502, 503, 504, 505 Galerij: