Technische specificatie van de New Holland TC4.90, TC5.70, TC5.80, TC5.90 maaidorsers:
New Holland TC4.90
- Productiejaren: 2015-
- Nominaal motorvermogen (PK): 170(175)
- Brandstoftankinhoud (l): 300+AB70
- Werkbreedte maaibord/header (cm): 396
- Graantankinhoud (hl): 48
New Holland TC5.70
- Productiejaren: 2015-
- Nominaal motorvermogen (PK): 170(175)
- Brandstoftankinhoud (l): 300+AB70
- Werkbreedte maaibord/header (cm): 457
- Graantankinhoud (hl): 52
New Holland TC5.80
- Productiejaren: 2015-
- Nominaal motorvermogen (PK): 210(227)
- Brandstoftankinhoud (l): 400+AB80
- Werkbreedte maaibord/header (cm): 457
- Graantankinhoud (hl): 64
New Holland TC5.90
- Productiejaren: 2015-
- Nominaal motorvermogen (PK): 238(258)
- Brandstoftankinhoud (l): 400+AB80
- Werkbreedte maaibord/header (cm): 518
- Graantankinhoud (hl): 64
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van New Holland TC 5.90, TC 4.90, TC 5.70, TC 5.80 maaidorsers:
| Model | New Holland TC4.90 | New Holland TC5.70 | New Holland TC5.80 | New Holland TC5.90 |
|---|---|---|---|---|
| Productiejaren | 2015- | 2015- | 2015- | 2015- |
| Motorfabrikant | Iveco | Iveco | Iveco | Iveco |
| Motorcode/type | NEF | NEF | NEF | NEF |
| Cilinderinhoud van de motor (cm³) | 6728 | 6728 | 6728 | 6728 |
| Aantal cilinders / turbocompressor | 6 TI | 6 TI | 6 TI | 6 TI |
| Nominaal motorvermogen (PK) | 170(175) | 170(175) | 210(227) | 238(258) |
| Brandstoftankinhoud (l) | 300+AB70 | 300+AB70 | 400+AB80 | 400+AB80 |
| Type aandrijfsysteem | hydr | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 |
| Rijsnelheid min-max (km/u) | 0-25 | 0-25 | 0-30 | 0-30 |
Advertentie
| Werkbreedte maaibord/header (cm) | 396 | 457 | 457 | 518 |
|---|---|---|---|---|
| Aantal schudders | 4 | 5 | 5 | 5 |
| Totale lengte (cm) | 932 | 932 | 932 | 932 |
| Totale breedte (cm) | 429 | 490 | 490 | 551 |
| Breedte zonder maaibord/header (cm) | 332 | 365 | 365 | 365 |
| Hoogte zonder cabine (cm) | – | – | – | – |
| Totale hoogte met cabine (cm) | 383 | 383 | 390 | 390 |
| Gewicht zonder cabine (kg) | – | – | – | – |
| Gewicht met cabine (kg) | 9900 | 10700 | 11400 | 11400 |
| Graantankinhoud (hl) | 48 | 52 | 64 | 64 |
| Voorbandenmaat | 750/70LR26 | 750/65LR26 | 800/65R32 | 800/70R32 |
| Achterbandenmaat | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 |
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers New Holland TC4.90, TC5.70, TC5.80, TC5.90:
New Holland TC4.90, TC5.70, TC5.80, TC5.90 Galerij:
Bekijk ook de technische gegevens van andere modellen:
- New Holland TC5050, TC5060, TC5070, TC5080
- New Holland TC52, TC54, TC56
- New Holland TF42, TF44, TF46
- New Holland TF76, TF76 Plus, TF78
- New Holland TR 70, TR 75, TR 85, TR 95
- New Holland TR 76, TR 86, TR 96
- New Holland TR 89, TR 99
- New Holland TX30, TX32, TX34, TX36
- New Holland TX62, TX63, TX64, TX65
- New Holland TX66, TX67, TX68