Technische specificatie van de Renault Super 2D, Super 3D, Super 4D, Super 5D, Super 6D, Super 7D trekkers:
Renault Super 2D
- Productiejaren: 65-69
- Maximaal motorvermogen (PK) / bij toerental: 26/2000
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 6+1
- Maximale rijsnelheid (km/u): –
- Brandstoftankinhoud (l): 70
Renault Super 3D
- Productiejaren: 65-68
- Maximaal motorvermogen (PK) / bij toerental: 24/2000
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 6+1
- Maximale rijsnelheid (km/u): –
- Brandstoftankinhoud (l): 40
Renault Super 4D
- Productiejaren: 65-69
- Maximaal motorvermogen (PK) / bij toerental: 30/2000
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 10+2
- Maximale rijsnelheid (km/u): –
- Brandstoftankinhoud (l): 40
Renault Super 5D
- Productiejaren: 65-67
- Maximaal motorvermogen (PK) / bij toerental: 35/2000
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 10+2
- Maximale rijsnelheid (km/u): –
- Brandstoftankinhoud (l): 40
Renault Super 6D
- Productiejaren: 65-68
- Maximaal motorvermogen (PK) / bij toerental: 42/2000
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 10+2
- Maximale rijsnelheid (km/u): –
- Brandstoftankinhoud (l): 40
Renault Super 7D
- Productiejaren: 65-69
- Maximaal motorvermogen (PK) / bij toerental: 46/2000
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 10+2
- Maximale rijsnelheid (km/u): –
- Brandstoftankinhoud (l): 40
Voor meer gedetailleerde informatie en een vergelijking van de trekkers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van de Renault Super 2D, Super 3D, Super 4D, Super 5D, Super 6D, Super 7D landbouwtrekker:
Model | Renault Super 2D | Renault Super 3D | Renault Super 4D | Renault Super 5D | Renault Super 6D | Renault Super 7D |
---|---|---|---|---|---|---|
Productiejaren | 65-69 | 65-68 | 65-69 | 65-67 | 65-68 | 65-69 |
Motorcode/type | Indenor XDP 85 | MWM D322-2 | 710-30 | 709-30 | MWM D322-3 | Perkins D3-152 |
Aantal cilinders / Turbo / Intercooler | 4 | 2 | 3 | 3 | 3 | 3 |
Cilinderinhoud van de motor (cm³) | 1816 | 1810 | 2038 | 2263 | 2715 | 2502 |
Boring / slag (mm) | 85×80 | 98×120 | 93×100 | 98×100 | 98×120 | 91,44×127 |
Maximaal motorvermogen (PK) / bij toerental | 26/2000 | 24/2000 | 30/2000 | 35/2000 | 42/2000 | 46/2000 |
Koppel (Nm) / bij toerental | 166/1500 | – | – | – | – | – |
Aantal versnellingen van de versnellingsbak (vooruit + achteruit) | 6+1 | 6+1 | 10+2 | 10+2 | 10+2 | 10+2 |
Aantal gesynchroniseerde versnellingen (vooruit + achteruit) | 2 | 2 | 2 | 2 | 2 | 2 |
Advertentie
Snelversnelling / powershift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Type omkeerinrichting | – | – | – | – | – | – |
Rijsnelheidsbereik (km/u) | 3,1-21,3 | 3,1-21,3 | 0,8-20,0 | 0,9-22,2 | 0,9-22,2 | 0,9-22,2 |
Maximale rijsnelheid (km/u) | – | – | – | – | – | – |
Hydraulische pompcapaciteit (L/min) | 18 | 18 | 18 | 18 | 18 | 18 |
Type bediening achterhef (TUZ) | mech | mech | mech | mech | mech | mech |
Maximaal hefvermogen achterhef (TUZ) (kg) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Aftakas toerental (WOM) (tpm) | 540 | 540 | 540 | 540 | 540 | 540 |
Type schijfrem (droog/nat) | – | – | – | – | – | – |
Type bediening van het remsysteem | mech | mech | mech | mech | mech | mech |
Draaicirkel 2WD (m) | 5,8 | 5,8 | 5,8 | 5,8 | 5,8 | – |
Draaicirkel 4WD (m) | – | – | – | – | – | – |
Advertentie
Voorbandenmaat 2WD | 5,50-16 | 5,50-16 | 6,00-16 | 6,00-16 | 6,00-16 | 6,00-16 |
---|---|---|---|---|---|---|
Voorbandenmaat 4WD | – | – | – | – | – | – |
Achterbandenmaat 2WD | 11,2-28 | 11,2-28 | 12,4-28 | 12,4-28 | 12,4-28 | 12,4-28 |
Achterbandenmaat 4WD | – | – | – | – | – | – |
Totaal gewicht 2WD (kg) | 1770 | 1800 | 1930 | 2090 | – | – |
Totaal gewicht 4WD (kg) | – | – | – | – | – | – |
Totale hoogte met cabine (cm) | 157 | 157 | 157 | 226 | 229 | 229 |
Totale lengte (cm) | 317 | 317 | 328 | 328 | 330 | 330 |
Totale breedte (cm) | 173 | 173 | 187 | 187 | 187 | 187 |
Brandstoftankinhoud (l) | 70 | 40 | 40 | 40 | 40 | 40 |
Geluidsniveau in de cabine (dB) | – | – | – | – | – | – |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van trekker Renault Super 2D, Super 3D, Super 4D, Super 5D, Super 6D, Super 7D:
Renault Super 2D, Super 3D, Super 4D, Super 5D, Super 6D, Super 7D Galerij:



Advertentie