Technische specificatie van de John Deere W540, W550, W650, W660 maaidorsers:
John Deere W540
- Productiejaren: –
- Nominaal motorvermogen (PK): 255
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 550
- Graantankinhoud (hl): 80
John Deere W550
- Productiejaren: –
- Nominaal motorvermogen (PK): 290
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 550
- Graantankinhoud (hl): 80
John Deere W650
- Productiejaren: –
- Nominaal motorvermogen (PK): 320
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 610
- Graantankinhoud (hl): 90
John Deere W660
- Productiejaren: –
- Nominaal motorvermogen (PK): 350
- Brandstoftankinhoud (l): 800
- Werkbreedte maaibord/header (cm): 610
- Graantankinhoud (hl): 110
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van John Deere W540, W550, W650, W660 maaidorsers:
| Model | John Deere W540 | John Deere W550 | John Deere W650 | John Deere W660 |
|---|---|---|---|---|
| Productiejaren | – | – | – | – |
| Motorfabrikant | JD | JD | JD | JD |
| Motorcode/type | HZ480C | HZ482 | HZ003C | HZ003B |
| Cilinderinhoud van de motor (cm³) | 6788 | 6788 | 8984 | 8984 |
| Aantal cilinders / turbocompressor | 6 TI | 6 TI | 6 TI | 6 TI |
| Nominaal motorvermogen (PK) | 255 | 290 | 320 | 350 |
| Brandstoftankinhoud (l) | 800 | 800 | 800 | 800 |
| Type aandrijfsysteem | hydr | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 3 |
| Rijsnelheid min-max (km/u) | 0-25 | 0-25 | 0-25 | 0-25 |
Advertentie
| Werkbreedte maaibord/header (cm) | 550 | 550 | 610 | 610 |
|---|---|---|---|---|
| Aantal schudders | 5 | 5 | 6 | 6 |
| Totale lengte (cm) | 920 | 920 | 920 | 920 |
| Totale breedte (cm) | 589 | 589 | 656 | 656 |
| Breedte zonder maaibord/header (cm) | 350 | 350 | 377 | 377 |
| Hoogte zonder cabine (cm) | – | – | – | – |
| Totale hoogte met cabine (cm) | 398 | 398 | 398 | 398 |
| Gewicht zonder cabine (kg) | – | – | – | – |
| Gewicht met cabine (kg) | 13400 | 13500 | 14070 | 14170 |
| Graantankinhoud (hl) | 80 | 80 | 90 | 110 |
| Voorbandenmaat | 800/65 | 800/65 | 800/65 | 800/65 |
| Achterbandenmaat | 480/80 | 480/80 | 480/80 | 480/80 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers John Deere W540, W550, W650, W660:
John Deere W540, W550, W650, W660 Galerij:
Advertentie