Technische specificatie van de John Deere 960, 965, 970, 975, 985 maaidorsers:
John Deere 960
- Productiejaren: 1972-75
- Nominaal motorvermogen (PK): 105
- Brandstoftankinhoud (l): 175
- Werkbreedte maaibord/header (cm): 365
- Graantankinhoud (hl): 27,1/31
John Deere 965
- Productiejaren: 1975-77
- Nominaal motorvermogen (PK): 125
- Brandstoftankinhoud (l): 300
- Werkbreedte maaibord/header (cm): 365
- Graantankinhoud (hl): 39
John Deere 970
- Productiejaren: 1972-75
- Nominaal motorvermogen (PK): 132
- Brandstoftankinhoud (l): 175
- Werkbreedte maaibord/header (cm): 425
- Graantankinhoud (hl): 28,6/33,5
John Deere 975
- Productiejaren: 1975-77
- Nominaal motorvermogen (PK): 150
- Brandstoftankinhoud (l): 300
- Werkbreedte maaibord/header (cm): 425
- Graantankinhoud (hl): 42
John Deere 985
- Productiejaren: 1978-82
- Nominaal motorvermogen (PK): 170
- Brandstoftankinhoud (l): 300
- Werkbreedte maaibord/header (cm): 485
- Graantankinhoud (hl): 42
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van John Deere 965, 960, 970, 975, 985 maaidorsers:
| Model | John Deere 960 | John Deere 965 | John Deere 970 | John Deere 975 | John Deere 985 |
|---|---|---|---|---|---|
| Productiejaren | 1972-75 | 1975-77 | 1972-75 | 1975-77 | 1978-82 |
| Motorfabrikant | JD | JD | JD | JD | JD |
| Motorcode/type | 6329 DZ02 | 6359 TZ03 | 6329 TZ01 | 6359 TZ02 | 6466 TZ01 |
| Cilinderinhoud van de motor (cm³) | 5390 | 5883 | 5390 | 5883 | 7640 |
| Aantal cilinders / turbocompressor | 6 | 6 T | 6 T | 6 T | 6 T |
| Nominaal motorvermogen (PK) | 105 | 125 | 132 | 150 | 170 |
| Brandstoftankinhoud (l) | 175 | 300 | 175 | 300 | 300 |
| Type aandrijfsysteem | mech | mech | mech | mech | mech |
| Aantal versnellingen van de versnellingsbak | 4 | 4 | 4 | 4 | 4 |
| Rijsnelheid min-max (km/u) | 1,0-20,0 | 1,2-20,0 | 1,0-20,0 | 1,1-19,7 | 1,1-20 |
Advertentie
| Werkbreedte maaibord/header (cm) | 365 | 365 | 425 | 425 | 485 |
|---|---|---|---|---|---|
| Aantal schudders | 4 | 4 | 5 | 5 | 6 |
| Totale lengte (cm) | 790 | 906 | 796 | 906 | 892 |
| Totale breedte (cm) | 445 | 527 | – | – | – |
| Breedte zonder maaibord/header (cm) | 290 | 290 | 300 | 295 | 330 |
| Hoogte zonder cabine (cm) | 315 | 369 | 325 | 369 | 396 |
| Totale hoogte met cabine (cm) | 393 | 393 | 396 | – | – |
| Gewicht zonder cabine (kg) | 6300 | 6400 | 6780 | 6850 | 9230 |
| Gewicht met cabine (kg) | – | – | – | – | – |
| Graantankinhoud (hl) | 27,1/31 | 39 | 28,6/33,5 | 42 | 42 |
| Voorbandenmaat | 18,4-30 | 23,1-26 | 18,4-30 | 28,1-26 | 23,1-26 |
| Achterbandenmaat | 10,5-18 | 12,5/80-18 | 10,5-18 | 12,5/80-18 | 12,5/80-18 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers John Deere 960, 965, 970, 975, 985:
John Deere 960, 965, 970, 975, 985 Galerij: