Technische specificatie van de Case IH Axial-Flow AFX7010, AFX8010, AFX9010 maaidorsers:
Case IH Axial-Flow AFX7010
- Productiejaren: 2006-08
- Nominaal motorvermogen (PK): 354(394)
- Brandstoftankinhoud (l): 1000
- Werkbreedte maaibord/header (cm): 610-915
- Graantankinhoud (hl): 105
Case IH Axial-Flow AFX8010
- Productiejaren: 2006-08
- Nominaal motorvermogen (PK): 405(455)
- Brandstoftankinhoud (l): 1000
- Werkbreedte maaibord/header (cm): 732-915
- Graantankinhoud (hl): 105
Case IH Axial-Flow AFX9010
- Productiejaren: 2007-08
- Nominaal motorvermogen (PK): 466(530)
- Brandstoftankinhoud (l): 1000
- Werkbreedte maaibord/header (cm): 732-915
- Graantankinhoud (hl): 105
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van maaidorser Case IH Axial-Flow AFX7010, AFX8010, AFX9010:
| Model | Case IH Axial-Flow AFX7010 | Case IH Axial-Flow AFX8010 | Case IH Axial-Flow AFX9010 |
|---|---|---|---|
| Productiejaren | 2006-08 | 2006-08 | 2007-08 |
| Motorfabrikant | Iveco | Iveco | Iveco |
| Motorcode/type | Cursor 9 | Cursor 10 | Cursor 13 |
| Cilinderinhoud van de motor (cm3) | 8709 | 10308 | 12880 |
| Aantal cilinders / turbocompressor | 6TI | 6TI | 6TI |
| Nominaal motorvermogen (PK) | 354(394) | 405(455) | 466(530) |
| Brandstoftankinhoud (l) | 1000 | 1000 | 1000 |
| Type aandrijfsysteem | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 4 | 4 | 4 |
| Rijsnelheid min-max (km/u) | 0-30 | 0-30 | 0-30 |
Advertentie
| Werkbreedte maaibord/header (cm) | 610-915 | 732-915 | 732-915 |
|---|---|---|---|
| Aantal schudders | rotor | rotor | rotor |
| Totale lengte (cm) | 796 + header | 796 + header | 796 + header |
| Totale breedte (cm) | – | – | – |
| Breedte zonder maaibord/header (cm) | 351 | 351 | 351 |
| Hoogte zonder cabine (cm) | – | – | – |
| Totale hoogte met cabine (cm) | 390 | 390 | 390 |
| Gewicht zonder cabine (kg) | – | – | – |
| Gewicht met cabine (kg) | 14943 | 16488 | 16800 |
| Graantankinhoud (hl) | 105 | 105 | 105 |
| Voorbandenmaat | 710/70R38 | 710/70R38 | 900/60R32 |
| Achterbandenmaat | 460/70R24 | 460/70R24 | 600/65R28 |
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers Case IH Axial-Flow AFX7010, AFX8010, AFX9010:
Case IH Axial-Flow AFX7010, AFX8010, AFX9010 Galerij:


