Technische specificatie van de Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240 maaidorsers:
Case IH Axial-Flow 5140
- Productiejaren: 2015-19
- Nominaal motorvermogen (PK): 312
- Brandstoftankinhoud (l): 950+AB166
- Werkbreedte maaibord/header (cm): 488-763
- Graantankinhoud (hl): 88
Case IH Axial-Flow 6140
- Productiejaren: 2015-19
- Nominaal motorvermogen (PK): 400
- Brandstoftankinhoud (l): 950+AB166
- Werkbreedte maaibord/header (cm): 610-915
- Graantankinhoud (hl): 105,7
Case IH Axial-Flow 7140
- Productiejaren: 2015-19
- Nominaal motorvermogen (PK): 449
- Brandstoftankinhoud (l): 950+AB166
- Werkbreedte maaibord/header (cm): 610-915
- Graantankinhoud (hl): 105,7
Case IH Axial-Flow 7240
- Productiejaren: 2015-18
- Nominaal motorvermogen (PK): 498
- Brandstoftankinhoud (l): 1125+AB166
- Werkbreedte maaibord/header (cm): 610-1068
- Graantankinhoud (hl): 111
Case IH Axial-Flow 8240
- Productiejaren: 2015-18
- Nominaal motorvermogen (PK): 571
- Brandstoftankinhoud (l): 1125+AB166
- Werkbreedte maaibord/header (cm): 915-1250
- Graantankinhoud (hl): 144
Case IH Axial-Flow 9240
- Productiejaren: 2015-18
- Nominaal motorvermogen (PK): 636
- Brandstoftankinhoud (l): 1200+AB166
- Werkbreedte maaibord/header (cm): 915-1370
- Graantankinhoud (hl): 144
Voor meer gedetailleerde informatie en een vergelijking van de maaidorsers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van maaidorser Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240:
| Model | Case IH Axial-Flow 5140 | Case IH Axial-Flow 6140 | Case IH Axial-Flow 7140 | Case IH Axial-Flow 7240 | Case IH Axial-Flow 8240 | Case IH Axial-Flow 9240 |
|---|---|---|---|---|---|---|
| Productiejaren | 2015-19 | 2015-19 | 2015-19 | 2015-18 | 2015-18 | 2015-18 |
| Motorfabrikant | FPT | FPT | FPT | FPT | FPT | FPT |
| Motorcode/type | NEF | Cursor 9 | Cursor 9 | Cursor 11 | Cursor 13 | Cursor 16 |
| Cilinderinhoud van de motor (cm3) | 6728 | 8700 | 8700 | 11100 | 12900 | 15927 |
| Aantal cilinders / turbocompressor | 6TI | 6TI | 6TI | 6TA | 6TA | 6TA |
| Nominaal motorvermogen (PK) | 312 | 400 | 449 | 498 | 571 | 636 |
| Brandstoftankinhoud (l) | 950+AB166 | 950+AB166 | 950+AB166 | 1125+AB166 | 1125+AB166 | 1200+AB166 |
| Type aandrijfsysteem | hydr | hydr | hydr | hydr | hydr | hydr |
| Aantal versnellingen van de versnellingsbak | 3 | 3 | 3 | 4 | 4 | 4 |
| Rijsnelheid min-max (km/u) | 0-25/30 | 0-25/30 | 0-25/30 | 0-25/39 | 0-25/39 | 0-25/39 |
Advertentie
| Werkbreedte maaibord/header (cm) | 488-763 | 610-915 | 610-915 | 610-1068 | 915-1250 | 915-1370 |
|---|---|---|---|---|---|---|
| Aantal schudders | rotor | rotor | rotor | rotor | rotor | rotor |
| Totale lengte (cm) | 870 + header | 870 + header | 870 + header | 805 + header | 805 + header | 805 + header |
| Totale breedte (cm) | – | – | – | – | – | – |
| Breedte zonder maaibord/header (cm) | 394 | 394 | 394 | 373 | 373 | 373 |
| Hoogte zonder cabine (cm) | – | – | – | – | – | – |
| Totale hoogte met cabine (cm) | 400 | 400 | 400 | 398 | 398 | 398 |
| Gewicht zonder cabine (kg) | – | – | – | – | – | – |
| Gewicht met cabine (kg) | 18600 | 19400 | 20100 | 22800 | 23000 | 23900 |
| Graantankinhoud (hl) | 88 | 105,7 | 105,7 | 111 | 144 | 144 |
| Voorbandenmaat | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
| Achterbandenmaat | 600/65R28 | 600/65R28 | 600/65R28 | 600/70R28 | 600/70R28 | 600/65R28 |
Brandstofverbruik en gebruikersbeoordelingen van maaidorsers Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240:
Case IH Axial-Flow 5140, 6140, 7140, 7240, 8240, 9240 Galerij:


