Technische specificatie van de John Deere 6110M, 6120M, 6130M, 6135M, 6145M, 6155M, 6175M, 6195M trekkers:
John Deere 6110M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 105/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 195+AB13
John Deere 6120M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 114/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 195+AB13
John Deere 6130M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 120/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 195+AB13
John Deere 6135M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 129/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 265+AB16
John Deere 6145M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 139/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 24+24
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 265+AB16
John Deere 6155M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 150/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 20+20
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 270+AB16
John Deere 6175M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 167/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 20+20
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 325+AB20
John Deere 6195M
- Productiejaren: 2016-
- Maximaal motorvermogen (PK) / bij toerental: 188/2100
- Aantal versnellingen van de versnellingsbak (vooruit + achteruit): 20+20
- Maximale rijsnelheid (km/u): 40
- Brandstoftankinhoud (l): 325+AB20
Voor meer gedetailleerde informatie en een vergelijking van de trekkers, zie de technische fiche hieronder.
Advertentie
Technische gegevens van de John Deere 6110M, 6120M, 6130M, 6135M, 6145M, 6155M, 6175M, 6195M trekkers:
| Model | John Deere 6110M | John Deere 6120M | John Deere 6130M | John Deere 6135M | John Deere 6145M | John Deere 6155M | John Deere 6175M | John Deere 6195M |
|---|---|---|---|---|---|---|---|---|
| Productiejaren | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- | 2016- |
| Motorcode/type | PSS | PSS | PSS | PSS | PSS | PVS | PVS | PSS |
| Aantal cilinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 6TI | 6TI | 6TI |
| Cilinderinhoud van de motor (cm³) | 4530 | 4530 | 4530 | 4530 | 4530 | 6788 | 6788 | 6788 |
| Boring / slag (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximaal motorvermogen (PK) / bij toerental | 105/2100 | 114/2100 | 120/2100 | 129/2100 | 139/2100 | 150/2100 | 167/2100 | 188/2100 |
| Koppel (Nm) / bij toerental | 497/1500 | 542/1500 | 587/1500 | 610/1500 | 655/1400 | 700/1500 | 790/1500 | 880/1500 |
| Aantal versnellingen van de versnellingsbak (vooruit + achteruit) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 20+20 | 20+20 | 20+20 |
| Aantal gesynchroniseerde versnellingen (vooruit + achteruit) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 20+20 | 20+20 | 20+20 |
Advertentie
| Snelversnelling / powershift | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|
| Type omkeerinrichting | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Rijsnelheidsbereik (km/u) | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 2,5-40 | 2,5-40 | 2,5-40 |
| Maximale rijsnelheid (km/u) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulische pompcapaciteit (L/min) | 80 (114) | 80 (114) | 80 (114) | 80 (114) | 80 (114) | 114 | 114 | 114 |
| Type bediening achterhef (TUZ) | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximaal hefvermogen achterhef (TUZ) (kg) | 5300 (3950) | 5300 (3950) | 6000 (4600) | 6800 (5300) | 6800 (6000) | 8100 (7200) | 8500 | 8500 |
| Aftakas toerental (WOM) (tpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type schijfrem (droog/nat) | – | – | – | – | – | – | – | – |
| Type bediening van het remsysteem | – | – | – | – | – | – | – | – |
| Draaicirkel 2WD (m) | – | – | – | – | – | – | – | – |
| Draaicirkel 4WD (m) | – | – | – | – | – | – | – | – |
Advertentie
| Voorbandenmaat 2WD | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|
| Voorbandenmaat 4WD | 420/85R24 | 420/85R24 | 420/85R24 | 420/85R28 | 420/85R28 | 420/85R28 | 420/85R30 | 420/85R30 |
| Achterbandenmaat 2WD | – | – | – | – | – | – | – | – |
| Achterbandenmaat 4WD | 460/85R38 | 460/85R38 | 460/85R38 | 520/85R38 | 520/85R38 | 520/85R38 | 520/85R42 | 520/85R42 |
| Totaal gewicht 2WD (kg) | – | – | – | – | – | – | – | – |
| Totaal gewicht 4WD (kg) | 5660 | 5660 | 5660 | 5660 | 5960 | 6400 | 7500 | 7500 |
| Totale hoogte met cabine (cm) | 282 | 282 | 296 | 296 | 296 | 298 | 310 | 310 |
| Totale lengte (cm) | 449 | 449 | 449 | 469 | 473 | 473 | 499 | 499 |
| Totale breedte (cm) | 258 | 258 | 277 | 277 | 277 | 277 | 280 | 280 |
| Brandstoftankinhoud (l) | 195+AB13 | 195+AB13 | 195+AB13 | 265+AB16 | 265+AB16 | 270+AB16 | 325+AB20 | 325+AB20 |
| Geluidsniveau in de cabine (dB) | 71 | 71 | 71 | 71 | 71 | 72 | 72 | 72 |
Advertentie
Brandstofverbruik en gebruikersbeoordelingen van trekker John Deere 6110M, 6120M, 6130M, 6135M, 6145M, 6155M, 6175M, 6195M:
John Deere 6110M, 6120M, 6130M, 6135M, 6145M, 6155M, 6175M, 6195M Galerij:
Bekijk ook de technische gegevens van andere modellen:
- John Deere 6110R, 6120R, 6130R, 6135R, 6145R, 6155R
- John Deere 6115M, 6125M, 6140M, 6150M, 6170M
- John Deere 6120, 6220, 6320, 6420, 6420 S
- John Deere 6130, 6230, 6330, 6430
- John Deere 6170R, 6190R, 6210R, 6175R, 6195R, 6215R, 6230R, 6250R
- John Deere 6200 SE, 6400 SE
- John Deere 6506, 6600, 6800, 6900
- John Deere 6510, 6610, 6810, 6910, 6910 S
- John Deere 6520, 6620, 6820, 6920
- John Deere 6534, 6530, 6630, 6830, 6930