Technische specificatie van een landbouwtrekker John Deere 5070M/5080M/5090M/5100M/5115M:
Advertentie
Model | John Deere 5070M | John Deere 5080M | John Deere 5090M | John Deere 5100M | John Deere 5115M |
Jaren van productie | 2009-13 | 2009-13 | 2009-13 | 2009-13 | 2014- |
Motormodel / type | PVX/PWX | PVX/PWX | PVX/PWX | PVX/PWX | PVX/PWX |
Aantal cilinders / turbocompressor | 4TI | 4TI | 4TI | 4TI | 4TI |
Cilinderinhoud (cm3) | 4530 | 4530 | 4530 | 4530 | 4530 |
Zuigerafmeting / slag (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
Maximaal motorvermogen (pk) / tpm | 66/2200 | 76/2200 | 86/2200 | 96/2200 | 114/2200 |
Koppel (Nm) / tpm | 291/1600 | 337/1600 | 373/1600 | 390/1600 | 480/1600 |
Aantal versnellingen (voor + achter) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Aantal gesynchroniseerde versnellingen (voor + achter) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertentie
Speed-Shift | – | – | – | – | – |
Type achteruit | hydr | hydr | hydr | hydr | hydr |
Rijsnelheid (km / u) | 2,4-40,4 | 2,4-40,4 | 2,4-40,4 | 2,4-40,4 | 2,4-40,4 |
Max. Rijsnelheid (km / u) | 40 (30) | 40 (30) | 40 (30) | 40 (30) | 40 (30) |
Hydraulische pompcapaciteit (L / min) | 50 (70) | 50 (70) | 50 (70) | 50 (70) | 70 |
3-punts hefinrichting | ehr | ehr | ehr | ehr | ehr |
Max. Belasting 3-puntshefinrichting (kg) | 3600 | 3600 | 3600 | 3600 | 3600 |
Aftakastoerental (tpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Type schijfrem (droog / nat) | – | – | – | – | – |
Type bediening van het remsysteem | – | – | – | – | – |
Draaistraal 2WD (m) | – | – | – | – | – |
Draaistraal 4WD (m) | 7,6 | 7,6 | 7,6 | 7,6 | 9,2 |
Advertentie
Voorwiel 2WD | 9.00-16 | 9,00-16 | 9,00-16 | 9,00-16 | 9,00-16 |
Voorwiel 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 |
Achterwiel 2WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 |
Achterwiel 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 |
Totaalgewicht 2WD (kg) | 3600 | – | – | – | – |
Totaalgewicht 4WD (kg) | 3700 | 3700 | 3700 | 3700 | 3900 |
Totale hoogte met cabine (cm) | 255 | 255 | 255 | 255 | 255 (248) |
Totale lengte (cm) | 395 | 395 | 395 | 395 | 416 |
Totale breedte (cm) | 225 | 225 | 225 | 225 | 230 |
Inhoud brandstoftank (l) | 130 (150) | 130 (150) | 130 (150) | 130 (150) | 177 |
Geluidsniveau cabine (dB) | 75 | 75 | 75 | 75 | 77 |
Advertentie
Voeg je mening toe en deel het brandstofverbruik van de tractor John Deere 5070M, 5080M, 5090M, 5100M, 5115M:
Advertentie